T-Shirts — Gildan 5000
All measurements are in inches (imperial) and centimeters (metric). Please note that size chart measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.
| Size | Width (in) | Length (in) | Sleeve (in) | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 18.0 | 28.0 | 15.1 | 46.0 | 71.1 | 38.4 |
| M | 20.0 | 29.0 | 16.5 | 50.8 | 73.7 | 42.0 |
| L | 22.0 | 30.0 | 18.0 | 56.0 | 76.2 | 45.7 |
| XL | 24.0 | 31.0 | 19.5 | 61.0 | 79.0 | 49.5 |
| 2XL | 26.0 | 32.0 | 21.0 | 66.0 | 81.3 | 53.3 |
| 3XL | 28.0 | 33.0 | 22.4 | 71.1 | 84.0 | 57.0 |
| 4XL | 30.0 | 34.0 | 23.7 | 76.2 | 86.4 | 60.2 |
| 5XL | 32.0 | 35.0 | 25.0 | 81.3 | 89.0 | 63.5 |
Fabric: 100% heavy cotton (Sport Grey is 90/10 cotton-polyester; other heather colors are 50/50 blend). Machine wash cold, tumble dry low.
When in doubt, size up for a relaxed fit.
Hoodies — Gildan 18500
All measurements are in inches (imperial) and centimeters (metric). Please note that size chart measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.
| Size | Width (in) | Length (in) | Sleeve (in) | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20.0 | 27.1 | 33.5 | 51.0 | 69.0 | 85.0 |
| M | 22.0 | 28.0 | 34.5 | 56.0 | 71.1 | 87.6 |
| L | 24.0 | 29.1 | 35.5 | 61.0 | 74.0 | 90.2 |
| XL | 26.0 | 30.0 | 36.5 | 66.0 | 76.0 | 92.7 |
| 2XL | 28.0 | 31.0 | 37.5 | 71.1 | 79.0 | 95.3 |
| 3XL | 30.0 | 32.0 | 38.5 | 76.2 | 81.0 | 98.0 |
| 4XL | 32.0 | 33.0 | 39.5 | 81.3 | 84.0 | 100.3 |
| 5XL | 34.0 | 34.0 | 40.5 | 86.0 | 86.0 | 102.9 |
Fabric: 50% cotton, 50% polyester fleece. Machine wash cold, tumble dry low.
When in doubt, size up for a cozy, relaxed fit.